1/05/09 11:55p Last 24 hours
Current Minimum Maximum Average
Temperature (F) 3.8 3.8 @ 23:55 20.0 @ 12:20 14.5
Dewpoint (F) -1.8 -1.8 @ 23:55 16.2 @ 00:15 11.1
Humidity (%) 77 75 @ 23:50 90 @ 00:05 86
Solar Flux (W/m2) 0 0 @ 00:05 389 @ 12:30 72
Pressure (mb) 738.4 737.7 @ 17:15 747.2 @ 00:05 742.1
Wind Speed (mph) 1.0 0.0 @ 00:10 5.0 @ 03:25 2.1
Peak Gust Speed (mph) 3.0 0.0 @ 00:35 7.0 @ 04:50 3.9
Wind Direction (deg) 292
Rainfall today (inch) 0.01