03/07/19 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 26.4 24.9 @ 23:30 46.2 @ 13:15 38.1
Dewpoint (F) 23.6 21.8 @ 23:30 31.2 @ 00:35 27.1
Humidity (%) 89 44 @ 13:15 89 @ 23:40 66
Solar Flux (W/m2) 0 0 @ 00:00 749 @ 10:25 151
Wind Speed (mph) 2.0 0.0 @ 18:20 24.0 @ 13:25 9.8
Peak Gust Speed (mph) 4.0 0.0 @ 18:45 46.0 @ 13:25 16.4
Wind Direction (deg) 270
Rainfall today (inch) 0.01