01/01/22 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) -2.0 -2.1 @ 23:50 23.1 @ 03:10 17.1
Dewpoint (F) -16.9 -18.3 @ 23:50 17.9 @ 06:10 4.3
Humidity (%) 48 28 @ 22:10 89 @ 07:45 58.9
Solar Flux (W/m2) 0 0 @ 00:00 436 @ 13:05 53
UV Index 0.0 0.0 @ 00:00 1.9 @ 13:05 0.21
Pressure (mb) 747.9 731.3 @ 04:25 748.1 @ 23:30 737.1
Wind Speed (mph) 1 0 @ 00:45 19 @ 10:15 6.7
Peak Gust Speed (mph) 4 0 @ 01:10 31 @ 10:35 12.1
Wind Direction (deg) 225
Rainfall today (inch) 0.00