03/24/22 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 42.2 25.7 @ 07:40 56.3 @ 16:00 43.1
Dewpoint (F) 17.1 3.0 @ 02:05 17.7 @ 23:30 12.4
Humidity (%) 36 18 @ 13:40 57 @ 07:35 29.5
Solar Flux (W/m2) 0 0 @ 00:00 1056 @ 13:30 250
UV Index 0.0 0.0 @ 00:00 8.9 @ 13:30 1.74
Pressure (mb) 753.8 750.2 @ 00:20 753.8 @ 23:55 751.6
Wind Speed (mph) 3 0 @ 03:55 22 @ 00:55 8.4
Peak Gust Speed (mph) 9 0 @ 07:45 35 @ 00:50 14.6
Wind Direction (deg) 248
Rainfall today (inch) 0.00