01/28/23 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 21.2 6.9 @ 01:35 35.2 @ 13:25 20.1
Dewpoint (F) 9.8 2.0 @ 01:30 16.8 @ 11:40 10.3
Humidity (%) 61 42 @ 13:30 85 @ 02:25 66.9
Solar Flux (W/m2) 0 0 @ 00:00 877 @ 12:35 132
UV Index 0.0 0.0 @ 00:00 3.6 @ 11:55 0.60
Pressure (mb) 743.9 740.5 @ 13:05 744.4 @ 20:50 742.7
Wind Speed (mph) 4 0 @ 02:20 15 @ 15:30 3.8
Peak Gust Speed (mph) 8 1 @ 02:45 26 @ 15:25 7.2
Wind Direction (deg) 248
Rainfall today (inch) 0.00