01/01/24 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 13.9 10.1 @ 07:25 33.7 @ 14:50 20.9
Dewpoint (F) 6.8 4.0 @ 07:25 15.3 @ 13:10 9.9
Humidity (%) 73 43 @ 10:05 80 @ 07:35 63.5
Solar Flux (W/m2) 0 0 @ 00:00 545 @ 12:00 116
UV Index 0.0 0.0 @ 00:00 2.6 @ 12:00 0.50
Pressure (mb) 752.4 751.8 @ 14:10 754.1 @ 09:35 752.8
Wind Speed (mph) 3 0 @ 00:05 5 @ 10:50 1.1
Peak Gust Speed (mph) 5 0 @ 01:35 10 @ 11:45 2.9
Wind Direction (deg) 292
Rainfall today (inch) 0.00