01/07/26 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 33.8 15.0 @ 07:25 40.2 @ 15:15 30.4
Dewpoint (F) 14.2 9.3 @ 06:30 19.8 @ 12:20 14.4
Humidity (%) 44 34 @ 18:20 81 @ 07:35 53.3
Solar Flux (W/m2) 0 0 @ 00:00 578 @ 12:25 118
UV Index 0.0 0.0 @ 00:00 2.7 @ 12:05 0.51
Pressure (mb) 739.2 739.2 @ 23:55 749.4 @ 00:00 744.7
Wind Speed (mph) 5 0 @ 02:25 13 @ 20:40 3.8
Peak Gust Speed (mph) 9 0 @ 02:25 20 @ 20:55 7.0
Wind Direction (deg) 225
Rainfall today (inch) 0.00