Ghost Mine Ranch Monthly Weather Statistics

Month Temperature (F) Dewpoint (F) Wind (mph) Solar Flux (W/m2) Rainfall (inch)
Mean Mean Mean Min Max Mean Min Max Min Max Mean Min Max Mean Max Mean Min Max Num Max Total
Avg Min Max Min Max Avg Avg Avg Min Max Avg Avg Avg Max Max Avg Avg Avg Days Daily
July 2004 62.4 46.7 76.0 38.6 84.7 38.4 17.9 51.0 8.6 58.2 3.7 2.0 6.2 25.9 41 266.1 127.7 389.3 9 0.65 2.26
August 2004 60.0 44.8 74.5 33.7 81.4 37.7 26.9 46.8 15.5 54.3 4.0 2.7 8.9 26.8 38 250.2 103.9 313.6 7 0.90 1.80
September 2004 53.7 38.0 67.5 25.8 77.2 30.5 18.3 47.5 9.1 52.2 4.1 2.4 7.5 27.0 48 209.1 82.8 276.2 8 0.32 0.83
October 2004 42.5 28.9 55.5 16.2 66.8 26.2 16.3 35.4 5.3 41.1 4.1 1.4 8.8 26.2 41 169.2 84.4 218.3 6 0.40 0.86
November 2004 31.1 20.0 42.8 -11.5 57.8 17.5 -6.2 30.7 -18.9 39.2 2.9 0.7 7.6 18.3 36 113.8 50.5 168.5 8 0.04 0.18
December 2004 22.5 9.6 36.6 -11.7 50.4 9.3 -11.0 24.9 -23.7 34.4 2.5 0.9 10.8 17.1 50 114.2 41.5 133.3 3 0.31 0.42
Annual 2004 45.4 31.4 58.9 -11.7 84.7 26.6 -11.0 51.0 -23.7 58.2 3.6 0.7 10.8 23.6 50 187.4 41.5 389.3 41 0.90 6.35
January 2005 25.6 14.7 36.9 -5.0 49.5 16.3 -1.3 27.7 -12.6 32.0 2.9 0.7 11.0 17.3 47 114.2 50.6 147.0 8 0.22 0.60
February 2005 27.8 17.1 39.0 1.5 47.0 16.7 5.6 27.4 -5.2 34.4 2.3 0.7 6.5 16.2 29 150.3 56.0 211.7 9 0.37 0.55
March 2005 32.6 19.7 44.2 1.1 60.7 14.6 3.6 22.0 -6.2 31.0 4.8 1.5 14.9 25.2 51 199.0 83.7 265.2 5 0.21 0.30
April 2005 41.7 26.6 55.3 16.9 65.6 16.1 5.9 30.3 -5.4 39.4 5.9 2.6 17.8 29.4 51 246.3 85.4 317.7 8 0.19 0.47
May 2005 52.5 36.6 65.7 20.5 84.1 26.1 11.5 34.6 -0.4 46.0 5.6 2.4 13.1 28.8 44 275.6 134.9 347.5 9 0.37 0.91
June 2005 59.3 42.1 73.4 29.3 84.1 26.6 14.0 42.0 4.7 50.5 6.3 4.0 12.6 32.7 47 304.9 201.6 352.3 9 0.49 0.79
July 2005 66.7 49.3 81.2 42.5 89.0 32.9 21.7 49.9 7.5 55.8 4.2 1.8 6.8 25.7 44 265.2 9.8 332.5 6 0.52 0.64
August 2005 60.7 47.0 73.7 40.5 82.0 41.0 28.0 49.8 19.6 56.2 3.5 2.4 6.3 24.9 37 225.1 121.1 307.0 15 0.45 2.12
September 2005 56.2 41.6 70.3 29.1 75.8 32.1 7.5 48.7 -0.3 53.6 4.6 2.5 9.1 27.5 41 209.6 103.5 261.3 12 0.46 1.40
October 2005 44.9 31.9 58.0 23.6 70.4 30.6 12.7 42.0 -2.9 47.9 3.1 1.5 7.2 19.5 36 159.7 76.8 219.1 9 0.73 1.78
November 2005 33.3 19.4 47.8 0.7 63.4 10.6 -5.9 26.7 -15.3 35.8 4.9 1.4 20.8 23.7 46 133.7 94.2 161.4 1 0.16 0.16
December 2005 23.4 9.5 37.1 -12.0 50.7 3.6 -17.5 19.4 -24.6 28.7 4.0 1.6 11.0 20.3 42 111.5 85.6 130.4 1 0.01 0.01
Annual 2005 43.8 29.7 57.0 -12.0 89.0 22.3 -17.5 49.9 -24.6 56.2 4.3 0.7 20.8 24.3 51 199.7 9.8 352.3 92 0.73 9.73
January 2006 24.0 9.5 38.1 -3.7 51.6 4.9 -8.7 16.0 -17.2 28.3 4.7 1.7 9.9 23.6 42 127.1 89.1 149.6 1 0.10 0.10
February 2006 28.1 12.2 42.2 3.9 61.5 2.0 -18.7 20.0 -25.3 32.4 5.7 2.2 14.1 27.2 51 168.5 69.7 200.9 3 0.01 0.03
March 2006 32.9 20.1 44.6 0.0 59.5 13.9 -2.0 26.1 -10.0 31.2 6.1 2.0 13.7 30.1 50 203.8 136.1 265.8 9 0.13 0.59
April 2006 45.0 28.0 59.2 16.4 71.5 14.6 2.1 29.2 -6.1 41.2 6.7 4.0 11.5 31.6 45 259.7 79.7 307.7 5 0.40 0.93
May 2006 54.3 36.5 67.7 23.5 77.4 22.0 6.5 33.8 -4.9 46.6 5.3 3.1 11.5 29.3 46 272.5 140.8 342.1 3 0.23 0.36
June 2006 63.0 44.8 77.5 35.2 86.5 26.7 11.6 41.8 -8.2 48.3 5.2 3.5 11.0 31.8 58 283.8 184.9 351.7 9 0.32 0.79
July 2006 64.3 51.5 77.2 43.2 86.3 45.1 33.0 52.2 22.5 55.8 3.7 1.7 6.6 24.4 37 237.9 86.1 333.9 15 1.01 3.27
August 2006 60.3 48.1 73.1 40.6 78.8 45.4 33.9 52.9 24.7 58.0 2.8 1.9 5.0 22.7 33 212.4 133.5 279.8 15 0.30 1.92
September 2006 51.0 35.4 65.2 23.5 78.5 29.4 9.0 43.7 -0.3 48.9 4.4 1.9 15.5 24.3 45 209.8 94.1 274.6 6 0.54 1.15
October 2006 41.8 29.3 55.3 15.6 70.8 25.0 10.4 41.6 -1.7 47.6 4.0 1.4 12.9 22.5 42 152.8 45.9 199.6 11 0.61 1.95
November 2006 32.6 18.3 46.8 -6.5 63.1 14.0 -6.3 28.5 -17.4 32.4 4.1 1.7 9.8 22.4 42 128.0 61.4 165.8 2 0.10 0.11
December 2006 22.6 10.4 35.4 -6.1 46.1 10.0 -2.8 24.6 -13.1 27.3 3.1 1.3 9.3 18.6 38 100.3 20.1 128.2 9 0.10 0.37
Annual 2006 43.4 28.8 56.9 -6.5 86.5 21.2 -18.7 52.9 -25.3 58.0 4.6 1.3 15.5 25.7 58 196.4 20.1 351.7 88 1.01 11.57
January 2007 14.1 1.8 30.2 -14.6 43.9 3.5 -13.5 25.4 -21.5 30.3 3.0 1.1 10.8 15.0 46 123.3 58.2 154.2 6 0.05 0.12
February 2007 25.0 12.3 37.9 -5.4 54.5 11.0 -9.9 22.0 -18.5 29.6 4.8 1.2 15.4 25.4 66 163.3 131.3 200.2 6 0.17 0.30
March 2007 36.9 23.6 50.0 2.7 64.8 17.9 -4.8 32.5 -10.5 38.6 4.7 1.7 11.2 24.8 48 197.9 93.7 262.8 6 0.21 0.47
April 2007 41.8 27.7 54.8 12.0 69.9 22.4 4.5 33.8 -3.7 40.1 5.5 2.3 11.0 26.9 43 225.8 79.7 309.4 9 0.27 0.93
May 2007 49.1 35.0 61.7 22.6 72.5 30.8 15.6 39.3 7.1 44.3 4.7 2.5 9.8 27.7 41 250.9 92.3 339.7 15 0.60 1.48
June 2007 60.3 42.8 74.5 27.7 83.3 32.5 11.8 43.4 4.3 51.2 5.1 3.1 15.9 31.4 62 270.2 111.2 338.0 10 0.37 1.04
July 2007 64.1 50.3 77.8 42.7 86.1 44.3 33.6 52.3 24.2 57.5 3.5 2.5 6.1 24.3 40 239.5 150.8 324.4 13 0.95 2.21
August 2007 63.5 49.1 77.2 42.0 83.5 45.5 35.0 52.7 27.0 58.9 3.4 2.0 5.3 26.2 40 235.9 168.3 302.1 16 0.61 3.59
September 2007 55.6 40.0 69.6 27.4 77.3 35.4 16.8 47.5 5.4 52.3 4.1 2.2 9.1 26.0 46 201.0 86.5 257.6 10 0.37 0.71
October 2007 45.1 29.6 59.8 20.7 70.5 22.5 9.0 41.9 -0.2 47.1 4.8 1.9 10.3 24.1 42 168.6 67.8 213.8 3 0.38 0.41
November 2007 34.0 18.5 48.5 0.9 60.3 12.8 -3.2 21.8 -9.9 31.5 3.0 1.3 8.1 18.4 37 127.8 47.4 157.7 4 0.06 0.12
December 2007 16.0 5.1 27.8 -13.5 48.0 8.1 -11.1 30.3 -20.3 34.2 3.5 1.2 10.6 19.3 50 100.6 37.8 126.1 12 0.88 1.41
Annual 2007 42.2 28.1 55.9 -14.6 86.1 24.0 -13.5 52.7 -21.5 58.9 4.2 1.1 15.9 24.1 66 192.2 37.8 339.7 110 0.95 12.79
January 2008 10.9 -1.1 24.3 -19.7 37.8 1.4 -14.5 22.0 -25.8 28.9 3.7 1.5 10.6 19.9 42 120.8 72.4 154.2 4 0.09 0.15
February 2008 21.1 7.9 34.1 -8.1 43.8 9.5 -4.4 23.9 -15.8 29.1 3.3 1.7 8.0 19.2 39 163.5 111.7 208.7 6 0.15 0.24
March 2008 30.4 17.3 42.0 4.8 56.4 13.5 1.0 24.7 -3.2 33.6 5.6 1.9 11.7 26.2 40 216.1 90.2 267.6 4 0.05 0.11
April 2008 40.9 24.3 53.3 14.2 66.4 11.0 -0.4 21.4 -8.3 29.3 7.7 4.0 15.0 32.6 50 257.5 122.3 307.2 2 0.13 0.14
May 2008 49.2 32.6 62.0 18.0 77.1 21.4 8.4 32.1 -6.0 40.6 7.4 3.6 15.0 33.0 46 273.8 151.1 335.3 6 0.10 0.17
June 2008 59.5 40.3 73.8 26.5 83.0 26.5 11.2 44.0 -0.8 50.9 6.2 3.0 14.4 31.6 47 272.0 125.3 339.5 6 0.09 0.31
July 2008 63.7 47.7 78.2 40.4 83.5 42.0 35.5 48.5 26.2 55.7 3.9 2.9 5.7 25.6 39 246.0 156.5 326.0 11 0.63 1.47
August 2008 61.0 47.5 74.2 41.3 84.5 43.7 34.2 52.6 24.2 57.7 3.1 1.7 4.7 21.4 32 222.9 129.7 295.1 13 0.94 3.12
September 2008 54.5 38.1 69.6 32.8 75.7 32.2 23.6 44.2 17.1 51.4 3.8 2.3 7.4 23.8 37 214.8 162.0 265.0 8 0.16 0.48
October 2008 44.7 29.0 59.5 15.0 70.3 20.4 3.0 34.1 -7.9 44.4 4.7 2.3 13.5 24.5 44 162.6 80.6 204.2 3 0.09 0.16
November 2008 33.8 20.6 46.2 4.9 60.7 15.0 -0.7 28.9 -10.1 37.2 4.6 1.0 15.8 22.6 48 116.3 33.1 153.2 6 0.19 0.28
December 2008 19.6 7.7 32.4 -14.2 50.7 10.1 -6.5 23.9 -19.3 29.1 4.0 0.6 11.4 22.0 45 96.5 21.9 121.8 14 0.17 0.60
Annual 2008 40.8 26.0 54.2 -19.7 84.5 20.6 -14.5 52.6 -25.8 57.7 4.8 0.6 15.8 25.2 50 196.9 21.9 339.5 83 0.94 7.23
January 2009 21.5 10.0 34.3 -1.3 45.8 10.0 -0.7 24.3 -12.0 32.1 3.7 1.3 11.0 19.2 47 127.7 72.3 190.9 6 0.02 0.07
February 2009 25.6 12.2 37.7 0.2 50.9 10.2 -0.0 26.6 -8.3 33.8 4.5 1.9 11.5 22.5 39 167.0 67.4 203.1 3 0.06 0.08
March 2009 35.1 21.7 47.7 5.2 61.6 15.2 6.0 22.7 -1.2 31.9 7.0 1.9 16.5 30.1 51 205.9 92.9 259.0 3 0.14 0.19
April 2009 40.4 26.4 52.9 10.5 67.2 18.9 5.4 27.3 -0.5 35.4 6.9 3.1 13.0 31.5 55 245.8 110.0 306.2 5 0.29 0.72
May 2009 53.2 38.4 66.4 28.3 75.9 31.4 19.0 43.0 11.5 46.0 5.1 2.6 9.1 28.3 42 236.5 72.9 326.0 14 0.37 1.26
June 2009 55.8 41.4 68.5 31.5 77.3 35.8 21.6 50.7 15.8 55.3 5.3 2.6 13.3 28.9 43 256.8 113.1 337.8 11 0.61 1.65
July 2009 63.2 47.4 76.9 40.1 84.1 41.9 30.0 49.7 22.8 55.3 4.3 2.5 7.4 27.9 40 237.2 140.1 330.3 18 0.49 2.72
August 2009 61.4 44.1 75.5 33.4 83.3 35.5 19.5 48.2 12.1 52.5 4.3 2.1 7.5 26.3 41 237.4 69.4 307.4 9 0.25 0.66
September 2009 53.4 39.5 67.2 27.7 77.7 35.8 20.8 43.3 4.9 52.8 3.9 2.1 12.5 25.9 49 183.1 103.0 238.8 13 0.37 1.50
October 2009 39.9 26.5 52.4 7.3 67.6 22.1 10.3 31.9 -2.4 42.0 5.0 1.8 13.9 26.5 46 163.2 24.5 217.3 10 0.67 1.62
November 2009 33.0 18.9 47.4 1.7 64.1 15.6 -1.7 26.5 -7.4 31.8 3.8 1.6 11.9 17.7 42 129.9 64.4 160.5 2 0.02 0.03
December 2009 16.3 3.3 29.6 -9.9 47.2 3.8 -9.0 16.6 -20.1 26.8 3.7 1.6 10.8 19.1 40 104.3 54.6 122.5 3 0.07 0.09
Annual 2009 41.7 27.6 54.8 -9.9 84.1 23.1 -9.0 50.7 -20.1 55.3 4.8 1.3 16.5 25.3 55 191.3 24.5 337.8 97 0.67 10.59
January 2010 19.8 7.2 34.0 -4.8 44.9 8.9 -3.1 22.7 -12.1 27.3 2.5 1.4 5.6 13.8 33 111.2 51.9 142.8 7 0.18 0.35
February 2010 19.4 6.3 31.7 -3.5 38.1 9.4 -0.1 18.9 -13.4 24.6 3.5 1.6 9.8 17.7 40 153.8 85.7 194.1 7 0.08 0.20
March 2010 31.1 17.8 43.1 -0.8 61.6 16.4 5.6 24.0 -5.1 33.6 4.8 1.9 15.3 23.8 46 200.7 58.9 258.0 8 0.20 0.59
April 2010 41.3 27.9 53.7 15.4 64.8 19.5 3.8 36.4 -3.5 40.8 7.6 2.3 19.6 33.5 58 233.3 88.1 306.2 7 0.45 1.07
May 2010 50.1 32.7 63.0 15.5 76.5 21.4 11.9 36.2 2.1 41.1 7.9 2.9 21.0 34.4 53 288.8 152.4 339.1 5 0.06 0.19
June 2010 62.5 43.8 76.8 34.4 84.5 31.0 17.8 45.1 8.1 52.5 6.2 3.6 11.6 31.8 51 285.6 160.2 343.0 6 0.13 0.37
July 2010 64.9 51.0 77.8 41.1 85.9 44.3 29.6 54.0 23.4 58.8 4.6 2.1 8.7 27.4 40 246.5 147.0 330.6 13 1.08 3.06
August 2010 62.5 47.8 75.3 41.4 81.8 43.9 32.0 53.0 23.1 57.9 4.3 2.5 7.1 27.1 41 228.1 154.6 286.6 13 0.33 1.16
September 2010 59.3 41.1 73.7 32.9 80.5 32.3 23.4 49.3 11.4 53.6 4.5 2.2 8.2 23.7 39 217.7 37.6 269.0 6 0.30 0.78
October 2010 45.4 30.9 58.4 8.6 72.2 26.7 4.5 39.7 -2.7 43.3 4.4 1.9 12.1 22.7 36 160.1 59.5 206.6 11 0.22 0.46
November 2010 29.4 14.2 42.4 -10.2 63.7 11.8 -6.0 25.9 -15.5 30.1 5.1 1.8 12.0 24.8 44 132.0 99.8 155.9 3 0.03 0.06
December 2010 28.4 16.9 39.6 -3.5 55.0 16.3 -7.2 29.5 -15.7 33.3 3.9 1.1 12.1 20.0 39 96.3 36.6 119.5 6 0.12 0.24
Annual 2010 43.0 28.3 55.9 -10.2 85.9 23.6 -7.2 54.0 -15.7 58.8 4.9 1.1 21.0 25.1 58 196.3 36.6 343.0 92 1.08 8.53
January 2011 22.1 8.6 35.5 -13.8 52.3 6.6 -13.6 20.7 -21.9 33.5 4.2 1.9 9.8 20.1 41 119.6 74.4 147.0 2 0.01 0.02
February 2011 22.1 8.4 34.1 -22.1 49.2 7.9 -14.6 24.4 -28.2 32.1 6.0 1.9 14.2 25.2 39 155.6 75.4 204.0 8 0.14 0.45
March 2011 37.0 21.7 49.3 8.4 62.7 13.3 1.8 23.3 -7.1 32.0 6.9 2.3 13.5 32.4 50 208.8 86.5 258.2 3 0.04 0.08
April 2011 42.1 27.2 55.1 14.8 67.3 17.0 2.8 31.7 -4.5 37.3 9.1 4.3 18.0 36.2 48 252.5 148.4 301.5 5 0.15 0.31
May 2011 48.2 32.7 60.7 14.4 74.3 22.0 10.3 30.6 1.3 41.2 7.5 3.8 17.6 32.4 51 286.2 171.6 337.1 6 0.24 0.66
June 2011 62.6 42.9 76.4 36.1 84.0 23.7 14.2 39.4 5.0 46.2 7.8 4.1 11.4 36.0 49 310.2 219.6 346.3 2 0.04 0.05
July 2011 67.2 51.3 81.0 43.4 85.3 42.9 32.1 48.7 22.0 55.1 4.7 3.3 7.7 26.4 38 257.2 160.7 323.1 9 0.17 0.49
August 2011 64.8 49.6 78.2 44.2 84.1 42.8 27.4 50.5 20.1 56.5 4.1 2.9 5.5 26.7 34 206.6 118.9 303.0 13 0.34 1.22
September 2011 55.7 41.3 68.6 33.5 81.2 36.3 24.7 45.7 16.2 52.8 3.8 1.8 5.4 22.9 32 181.0 72.1 239.9 9 0.22 0.75
October 2011 44.5 30.5 57.5 20.6 70.2 25.5 14.3 41.2 7.3 45.6 4.2 1.5 8.8 22.7 43 155.4 60.9 207.0 10 0.46 1.44
November 2011 31.1 18.4 43.8 9.3 56.9 14.2 -1.1 22.7 -5.6 30.4 5.1 2.0 13.7 24.9 46 120.5 66.4 153.0 4 0.04 0.09
December 2011 15.0 2.6 28.3 -12.0 46.0 6.8 -7.8 19.8 -16.9 24.8 2.6 1.4 8.3 14.2 51 98.4 43.2 116.3 10 0.11 0.39
Annual 2011 42.8 28.0 55.8 -22.1 85.3 21.7 -14.6 50.5 -28.2 56.5 5.5 1.4 18.0 26.7 51 196.1 43.2 346.3 81 0.46 5.95
January 2012 21.9 9.0 35.4 -1.4 48.6 8.3 -8.6 18.1 -17.4 29.9 3.9 1.6 11.4 20.0 50 119.4 84.4 140.1 1 0.01 0.01
February 2012 21.8 8.7 33.5 -0.2 42.2 10.6 -0.7 19.1 -9.4 27.4 4.4 1.6 10.9 20.9 46 157.7 69.9 190.4 7 0.07 0.23
March 2012 38.8 23.1 52.1 3.6 68.6 14.3 3.7 22.2 -8.6 29.9 6.2 2.3 13.0 28.5 46 205.0 91.8 248.0 2 0.12 0.13
April 2012 46.6 30.2 60.0 19.7 73.4 19.4 0.5 32.1 -9.4 39.8 7.1 3.5 15.0 33.5 47 231.2 135.1 299.2 3 0.02 0.04
May 2012 53.5 36.0 66.5 26.7 77.6 24.7 7.3 37.8 -2.4 41.8 6.4 2.6 12.8 32.1 53 258.4 43.4 321.9 6 0.43 1.05
June 2012 65.8 46.6 80.1 38.3 87.1 29.7 17.9 47.2 5.9 52.2 5.6 3.5 11.2 30.1 40 277.3 154.2 322.6 4 0.21 0.30
July 2012 64.9 50.3 78.6 46.1 84.1 45.7 36.2 50.9 30.4 55.2 3.9 2.3 6.0 26.1 36 233.9 143.2 304.0 13 1.14 2.59
August 2012 63.0 48.3 76.7 41.7 82.1 42.9 37.5 48.4 25.2 54.2 3.9 2.0 7.3 25.5 36 205.5 118.1 282.7 15 0.22 0.58
September 2012 56.4 41.4 69.5 31.4 79.1 33.5 22.6 46.9 15.6 51.2 3.5 2.1 6.7 21.9 35 186.8 41.1 241.5 9 0.75 1.16
October 2012 46.4 29.7 60.4 13.3 74.4 20.2 0.9 37.1 -6.4 45.2 5.2 2.3 15.4 25.3 42 168.6 42.5 205.2 2 0.44 0.45
November 2012 33.6 18.9 48.1 1.0 59.9 13.2 -0.8 29.2 -9.6 34.3 3.2 1.9 10.1 15.9 39 122.3 82.6 143.4 2 0.13 0.19
December 2012 18.0 5.2 30.9 -13.1 50.2 7.0 -13.9 23.5 -24.0 30.3 3.2 1.5 9.3 17.5 40 98.4 37.5 120.3 8 0.10 0.20
Annual 2012 44.3 29.0 57.7 -13.1 87.1 22.5 -13.9 50.9 -24.0 55.2 4.7 1.5 15.4 24.8 53 188.7 37.5 322.6 72 1.14 6.93
January 2013 12.8 0.8 27.3 -19.5 43.7 2.3 -14.1 24.9 -26.0 31.6 3.3 1.5 12.4 16.3 42 117.7 62.0 146.9 5 0.05 0.14
February 2013 21.5 8.4 33.4 -1.4 41.8 7.6 0.5 16.2 -8.3 23.9 4.2 2.1 9.4 21.7 42 150.5 77.7 198.9 9 0.03 0.13
March 2013 34.9 20.8 48.3 0.3 64.7 14.1 -3.7 23.3 -11.7 34.0 5.2 2.2 9.7 27.7 44 189.2 73.8 245.8 5 0.15 0.30
April 2013 41.5 26.3 54.0 10.7 70.8 18.9 2.4 25.3 -3.1 33.8 6.8 3.7 16.4 29.9 46 230.8 104.4 300.7 6 0.29 0.58
May 2013 50.1 33.7 63.2 16.1 73.1 23.9 9.1 38.8 2.5 43.4 5.4 2.2 9.7 29.1 48 246.7 105.7 323.3 6 0.14 0.32
June 2013 63.2 45.2 77.5 33.1 87.7 28.8 15.3 45.3 4.3 52.3 5.3 3.0 9.6 30.5 42 247.4 163.8 327.1 4 0.07 0.14
July 2013 63.5 50.4 76.3 41.4 84.7 46.7 40.1 52.3 26.6 58.8 3.5 1.8 4.9 24.0 40 219.8 129.3 303.5 19 0.54 2.79
August 2013 62.6 48.7 75.9 40.1 82.9 44.5 35.9 50.6 27.0 53.9 3.7 2.6 5.6 24.7 36 214.3 125.3 272.9 18 0.25 1.56
September 2013 56.0 42.8 68.2 21.6 81.4 41.1 22.0 50.1 16.6 57.0 3.8 1.8 10.2 22.5 51 187.5 65.9 246.2 12 0.76 2.98
October 2013 41.7 27.7 54.7 18.0 70.5 21.8 11.8 31.8 0.2 39.8 4.7 1.9 11.1 24.3 43 159.4 56.8 207.6 5 0.14 0.36
November 2013 29.9 17.7 43.0 3.0 55.2 17.0 4.4 28.6 -8.2 34.0 2.9 0.8 9.0 17.0 41 116.7 11.1 152.5 9 0.25 0.76
December 2013 14.3 2.4 28.3 -14.1 41.3 5.3 -12.9 17.7 -21.9 27.8 3.4 1.5 10.2 19.0 39 107.7 67.5 117.5 4 0.13 0.23
Annual 2013 41.1 27.2 54.3 -19.5 87.7 22.7 -14.1 52.3 -26.0 58.8 4.4 0.8 16.4 23.9 51 182.4 11.1 327.1 102 0.76 10.29
January 2014 19.0 6.7 32.0 -6.8 40.7 6.9 -7.6 24.2 -15.2 30.7 4.2 1.4 11.3 20.3 44 118.7 70.8 173.8 3 0.10 0.12
February 2014 26.7 15.0 38.3 -6.2 55.0 13.8 -1.9 24.1 -11.1 31.5 3.9 1.6 9.4 20.8 36 156.9 59.0 196.6 8 0.11 0.31
March 2014 35.1 21.4 47.6 12.7 57.5 14.8 5.0 28.5 -4.4 34.0 5.8 1.7 11.5 27.5 45 196.6 87.9 245.5 6 0.29 0.51
April 2014 41.7 27.6 54.1 11.6 67.0 18.9 7.9 31.1 -1.6 38.1 7.5 2.4 14.8 33.0 46 234.8 108.2 304.5 7 0.14 0.30
May 2014 49.7 34.3 62.5 21.2 76.5 26.4 12.4 45.0 6.6 48.3 5.9 2.8 10.5 29.9 39 251.6 105.4 320.6 10 0.27 0.66
June 2014 61.1 43.0 75.5 32.5 83.7 27.8 17.1 37.1 6.4 52.3 6.3 2.4 13.1 33.8 54 268.7 147.1 327.3 5 0.16 0.36
July 2014 63.5 49.7 77.0 43.3 85.5 45.8 38.3 52.3 19.7 57.2 3.7 2.2 6.1 24.9 40 215.5 101.1 307.0 14 0.34 1.77
August 2014 60.3 46.5 73.2 39.5 79.3 43.2 34.9 50.3 29.5 56.0 3.8 1.8 6.8 24.6 36 207.8 61.6 269.0 13 0.38 1.16
September 2014 58.2 43.4 71.5 29.1 79.8 39.2 31.6 49.3 24.8 53.6 3.5 1.9 6.0 24.0 34 189.4 92.7 255.4 8 0.41 1.30
October 2014 47.6 33.2 60.8 23.7 72.9 27.6 13.9 38.9 6.4 44.6 3.9 1.9 9.6 20.8 42 155.6 40.9 207.7 5 0.50 0.62
November 2014 32.2 19.1 45.0 4.0 59.0 16.5 3.5 34.5 -2.7 42.6 4.4 1.6 11.0 21.6 41 118.3 64.9 149.6 6 0.18 0.47
December 2014 22.9 11.8 35.0 -7.0 47.9 11.9 -2.6 25.2 -11.5 30.2 2.9 0.9 14.4 14.7 41 89.6 35.7 115.3 3 0.04 0.06
Annual 2014 43.3 29.4 56.1 -7.0 85.5 24.5 -7.6 52.3 -15.2 57.2 4.6 0.9 14.8 24.6 54 183.6 35.7 327.3 88 0.50 7.64
January 2015 23.0 12.4 34.2 -6.9 46.8 15.3 1.7 25.6 -11.2 29.5 2.0 0.8 8.0 12.3 37 105.8 51.1 136.6 10 0.12 0.43
February 2015 28.9 16.2 41.1 0.1 53.5 16.8 2.6 24.7 -5.9 30.7 2.8 1.2 6.1 17.8 40 146.2 58.6 176.2 8 0.26 0.77
March 2015 38.4 24.2 51.3 0.2 67.4 20.5 1.8 34.4 -8.4 38.3 3.9 1.0 9.4 22.5 39 199.7 52.9 255.0 8 0.31 0.70
April 2015 42.7 27.9 55.0 16.4 67.2 18.9 8.5 30.4 -2.4 36.4 6.7 2.9 16.6 31.7 51 229.8 100.6 290.9 6 0.18 0.44
May 2015 46.6 34.9 58.1 27.1 69.7 33.0 25.8 39.5 20.7 45.2 4.7 2.4 8.0 27.4 37 201.7 65.7 295.5 19 0.72 2.98
June 2015 61.3 45.5 75.4 38.6 88.2 40.8 22.8 49.4 14.8 58.8 3.9 2.4 6.4 26.4 41 234.2 118.6 310.4 12 0.39 1.26
July 2015 61.0 48.6 73.8 41.7 81.8 47.2 40.1 51.5 34.1 58.7 3.6 1.7 6.1 25.4 34 207.0 121.4 286.0 17 0.81 2.69
August 2015 62.9 48.3 76.0 42.9 83.0 44.2 34.4 51.5 25.3 57.8 3.6 2.1 5.3 23.4 33 199.6 111.8 268.8 11 0.58 1.78
September 2015 58.6 42.6 72.6 35.8 77.8 37.0 27.5 48.4 20.0 53.9 3.8 1.8 8.8 23.1 43 184.9 106.2 236.7 7 0.25 0.83
October 2015 48.5 35.2 61.1 19.9 74.5 32.6 20.4 40.8 13.4 46.7 3.3 1.6 6.5 21.8 40 140.0 28.4 196.5 12 0.47 1.37
November 2015 31.0 18.3 43.4 6.4 60.7 16.3 3.4 28.7 -3.1 35.8 4.3 1.5 14.8 21.7 46 118.7 50.2 148.2 4 0.20 0.30
December 2015 21.1 8.8 33.8 -6.5 49.2 8.8 -1.9 27.6 -15.7 30.4 3.4 0.9 10.3 18.4 35 94.4 35.6 114.3 8 0.09 0.26
Annual 2015 43.7 30.3 56.4 -6.9 88.2 27.7 -1.9 51.5 -15.7 58.8 3.8 0.8 16.6 22.7 51 171.8 28.4 310.4 122 0.81 13.81
January 2016 16.1 3.7 30.7 -10.4 43.2 7.6 -5.1 24.8 -15.1 27.8 2.2 0.9 5.9 14.8 37 110.8 21.9 138.3 10 0.09 0.26
February 2016 28.9 15.1 41.8 -10.4 55.5 13.8 -9.6 23.5 -19.9 31.3 3.7 1.6 13.9 20.7 48 151.3 95.7 183.9 3 0.19 0.21
March 2016 35.8 20.9 49.1 0.2 61.4 15.1 1.0 26.4 -6.4 33.1 5.8 1.4 14.3 28.0 50 186.6 72.3 235.8 3 0.12 0.25
April 2016 40.6 26.4 52.8 11.2 66.5 24.8 11.4 31.1 3.6 38.4 4.7 1.3 11.4 24.8 45 207.0 111.9 271.5 15 0.55 1.72
May 2016 48.0 33.5 60.7 25.4 71.7 29.6 16.8 37.4 11.6 44.0 5.1 2.2 10.0 28.6 44 236.7 128.5 310.0 12 0.44 1.64
June 2016 63.4 45.8 77.4 38.8 86.9 38.7 22.7 47.4 14.2 53.1 4.4 3.3 7.2 27.0 39 250.1 161.0 323.0 8 0.26 0.54
July 2016 65.6 49.0 79.1 42.8 87.6 41.4 28.7 50.5 19.9 54.8 4.7 2.0 7.0 28.5 39 232.8 110.0 298.9 10 0.87 1.88
August 2016 58.8 46.0 71.4 40.0 80.1 44.8 35.8 53.3 24.0 56.8 3.3 1.6 6.1 22.4 30 194.0 102.7 278.1 16 0.47 2.93
September 2016 56.0 39.8 70.4 26.1 77.9 34.6 24.1 48.3 16.3 54.0 4.2 2.2 7.2 24.9 38 186.6 125.3 241.5 8 0.11 0.24
