2020
20200511 101454 20200511 110651 20200511 121930
20200511 125206 20200511 125217 20200512 050451
20200512 050513 20200512 065635 20200512 081142
20200512 081150 20200512 083552 20200512 091725
20200512 093809 20200512 111629 20200512 112347
20200512 112358 20200512 124258 20200512 124359
20200512 124436 20200512 124446 20200512 125129
20200512 132526 20200513 080211 20200513 092409
20200513 092750 20200513 092831 20200513 092840
20200513 092854
GPS Position 37 deg 59' 10.75" N 106 deg 37' 30.79" W
20200513 101015
GPS Position 37 deg 59' 41.75" N 106 deg 36' 51.65" W
20200513 105912
20200513 110835 20200513 112536
GPS Position 37 deg 59' 46.96" N 106 deg 36' 40.96" W
Powered by album generator from David's MarginalHacks on Wed May 13 15:48:01 2020