2016 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160616 112019 | 20160616 112026 | 20160616 112504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160616 113237 | 20160616 114352 | 20160616 125649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160616 134415 | 20160616 134418 | 20160616 134430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160616 140614 | 20160616 142532 | 20160616 142549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160616 144247 | 20160616 144454 | 20160616 144906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160616 145335 | 20160616 145510 | 20160616 152826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160616 152838 | 20160616 155552 | 20160616 162334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 072252 | 20160617 072301 | 20160617 072325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 075813 | 20160617 081150 | 20160617 082812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 085015 | 20160617 085824 | 20160617 085830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 094610 | 20160617 101628 | 20160617 105625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 105728 | 20160617 111717 | 20160617 111728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 111739 | 20160617 112007 | 20160617 114636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 132250 | 20160617 133021 | 20160617 134141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 154732
GPS Position 37 deg 35' 16.00" N 106 deg 56' 13.00" W |
20160617 154741
GPS Position 37 deg 35' 16.00" N 106 deg 56' 13.00" W |
20160617 163833
GPS Position 37 deg 36' 13.69" N 106 deg 57' 9.13" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 163839
GPS Position 37 deg 36' 13.69" N 106 deg 57' 9.13" W |
20160617 164421
GPS Position 37 deg 36' 13.00" N 106 deg 57' 9.00" W |
20160617 171640
GPS Position 37 deg 36' 13.00" N 106 deg 57' 9.00" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 171714
GPS Position 37 deg 36' 13.00" N 106 deg 57' 9.00" W |
20160617 171730
GPS Position 37 deg 34' 48.29" N 106 deg 56' 40.23" W |
20160617 182146
GPS Position 37 deg 34' 48.00" N 106 deg 56' 39.00" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160617 183459
GPS Position 37 deg 34' 48.00" N 106 deg 56' 39.00" W |
20160618 095846 | 20160618 095855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 104150 | 20160618 104156 | 20160618 105217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 113928 | 20160618 115720 | 20160618 115727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 115740 | 20160618 125659 | 20160618 130838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 130848 | 20160618 132545 | 20160618 132615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 132628 |
20160618 132640
GPS Position 37 deg 34' 58.76" N 106 deg 58' 12.23" W |
20160618 132653
GPS Position 37 deg 34' 58.87" N 106 deg 58' 12.31" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 132700
GPS Position 37 deg 34' 58.87" N 106 deg 58' 12.31" W |
20160618 132715
GPS Position 37 deg 34' 58.86" N 106 deg 58' 12.35" W |
20160618 132736
GPS Position 37 deg 34' 58.99" N 106 deg 58' 12.33" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 132751
GPS Position 37 deg 34' 59.00" N 106 deg 58' 12.26" W |
20160618 132759
GPS Position 37 deg 34' 58.94" N 106 deg 58' 12.25" W |
20160618 133854
GPS Position 37 deg 34' 58.84" N 106 deg 58' 12.74" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 142500
GPS Position 37 deg 34' 58.00" N 106 deg 58' 12.00" W |
20160618 142606
GPS Position 37 deg 34' 58.85" N 106 deg 58' 30.71" W |
20160618 153821
GPS Position 37 deg 34' 58.00" N 106 deg 58' 30.00" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160618 185719 |
20160618 185739
GPS Position 37 deg 37' 1.25" N 106 deg 56' 56.39" W |
20160618 185752
GPS Position 37 deg 37' 1.25" N 106 deg 56' 56.39" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160619 060344 | 20160619 060356 | 20160619 093933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160619 093943 | 20160619 110843 | 20160619 110850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160619 122549 | 20160619 123241 | 20160619 130504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160619 130513 | 20160619 154840 |
20160619 172713
GPS Position 37 deg 40' 15.00" N 106 deg 54' 13.00" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160619 172719
GPS Position 37 deg 40' 15.00" N 106 deg 54' 13.00" W |
20160619 180934
GPS Position 37 deg 40' 15.00" N 106 deg 54' 13.00" W |
20160619 180938
GPS Position 37 deg 41' 27.66" N 106 deg 54' 22.10" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20160619 180943
GPS Position 37 deg 40' 15.00" N 106 deg 54' 13.00" W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo album generated by album tool from Dave Madison's Marginal Hacks on Mon Jun 3 15:07:16 2019
|