MillCreek
20190525 103129 20190525 105500 20190525 110423
20190525 110557 20190525 111414 20190525 113719
20190525 130520 20190525 133508 20190525 183104
20190525 183114 20190525 183120 20190525 191923
20190525 192006 20190525 192630 20190525 192640
20190526 072748 20190526 072803 20190526 073024
20190526 082944 20190526 082951 20190526 083940
20190526 094733 20190526 111944 20190526 112029
20190526 113306 20190526 113315 20190526 124746
GPS Position 38 deg 3' 7.39" N 106 deg 19' 47.42" W
20190526 143458
GPS Position 38 deg 3' 7.00" N 106 deg 19' 47.00" W
Frank and tent
Powered by album script a free tool written by Dave Madison on Tue Jun 4 07:18:05 2019