2020
20200817 102251 20200817 102300 20200817 102304
20200817 110218 20200817 172652
GPS Position 37 deg 53' 58.29" N 106 deg 33' 6.84" W
20200817 172658
GPS Position 37 deg 53' 58.29" N 106 deg 33' 6.84" W
20200818 074208 20200818 074306 20200818 075900
20200818 080900 20200818 102955 20200818 103003
20200818 103102 20200818 103110 20200818 103116
20200818 103119 20200818 105553 20200818 105743
20200818 105751 20200818 112835 20200818 112839
20200818 124336 20200819 081309 20200819 081332
20200819 120743 20200819 120826 20200819 120833
GPS Position 37 deg 51' 33.07" N 106 deg 33' 52.61" W
20200819 121147
GPS Position 37 deg 51' 28.26" N 106 deg 33' 49.24" W
Photo album generated by album tool a MarginalHack written by David Ljung on Sat Aug 22 09:09:49 2020