2021
20210917 114317 20210917 114324 20210917 114646
20210917 114652 20210917 170031 20210917 170205
20210917 171813 20210917 171828 20210917 182855
20210917 182926 20210918 084449 20210918 094231
20210918 095158 20210918 101206
GPS Position 38 deg 2' 25.27" N 106 deg 33' 53.57" W
20210918 102338
GPS Position 38 deg 2' 33.50" N 106 deg 33' 57.56" W
20210918 102611
GPS Position 38 deg 2' 29.54" N 106 deg 33' 55.31" W
20210918 125815 20210919 081249
20210919 084332 20210919 110759 20210919 111033
Album created by album tool from MarginalHacks by David on Fri Sep 30 07:30:51 2022