full-size full-size full-size full-size full-size full-size
Date | price | cost | mileage | MPG |
12/19/02 | 144.9 | 11.19 | 118 | 15.2799 |
1/11/03 | 144.9 | 14.78 | 557 | 43.0386 |
1/18/03 | 145.9 | 17.40 | 1161 | 50.6457 |
2/12/03 | 155.9 | 14.75 | 1565 | 42.7007 |
3/2/03 | 172.9 | 19.00 | 2103 | 48.958 |
5/8/03 | 152.9 | 19.21 | 2699 | 47.438 |
7/27/03 | 146.9 | 18.66 | 3305 | 47.7071 |
8/4/03 | 147.9 | 15.00 | 3861 | 54.8216 |
8/21/03 | 157.9 | 19.00 | 4416 | 46.1234 |
8/26/03 | 165.9 | 14.50 | 4855 | 50.2277 |
9/5/03 | 169.9 | 17.53 | 5408 | 53.5965 |
9/27/03 | 169.9 | 19.50 | 6009 | 52.3641 |
10/12/03 | 159.9 | 16.00 | 6521 | 51.168 |
11/08/03 | 149.9 | 17.01 | 7123 | 53.051 |
11/29/03 | 149.9 | 15.75 | 7625 | 47.7777 |
12/22/03 | 149.9 | 18.25 | 8301 | 55.5246 |
12/27/03 | 157.9 | 19.50 | 8915 | 49.7183 |
1/11/04 | 152.9 | 18.00 | 9438 | 44.4259 |
2/19/04 | 149.9 | 17.00 | 9950 | 45.1464 |
3/14/04 | 165.9 | 18.50 | 10539 | 52.819 |
3/21/04 | 165.9 | 19.00 | 11100 | 48.9842 |
3/27/04 | 170.9 | 15.00 | 11576 | 54.2323 |
4/10/04 | 175.9 | 18.00 | 12082 | 49.4474 |
4/26/04 | 184.9 | 22.00 | 12698 | 51.772 |
5/7/04 | 190.9 | 14.76 | 13144 | 57.6839 |
5/14/04 | 190.9 | 21.01 | 13706 | 51.0642 |
5/29/04 | 196.9 | 23.00 | 14316 | 52.2213 |
6/13/04 | 192.9 | 20.00 | 14871 | 53.5297 |
6/25/04 | 199.9 | 24.51 | 15533 | 53.9918 |
7/10/04 | 181.9 | 16.00 | 15995 | 52.5236 |
7/25/04 | 186.9 | 21.00 | 16603 | 54.112 |
8/7/04 | 174.9 | 16.00 | 17144 | 59.1381 |
8/15/04 | 195.9 | 22.74 | 17710 | 48.7596 |
8/29/04 | 199.9 | 20.98 | 18291 | 55.3584 |
9/11/04 | 176.9 | 21.25 | 19007 | 59.6049 |
10/2/04 | 185.9 | 18.43 | 19603 | 60.1174 |
10/16/04 | 185.9 | 20.91 | 20206 | 53.6096 |
10/30/04 | 194.9 | 20.08 | 20774 | 55.1311 |
11/14/04 | 187.9 | 20.50 | 21336 | 51.5121 |
11/21/04 | 186.9 | 21.89 | 21962 | 53.4488 |
12/11/04 | 175.9 | 18.07 | 22491 | 51.4948 |
12/24/04 | 169.9 | 17.86 | 23046 | 52.7965 |
12/27/04 | 169.9 | 20.50 | 23668 | 51.5501 |
1/8/05 | 164.9 | 13.60 | 24096 | 51.895 |
1/22/05 | 179.9 | 17.00 | 24599 | 53.2292 |
2/5/05 | 175.9 | 21.01 | 25216 | 51.6565 |
2/13/05 | 175.9 | 20.40 | 25822 | 52.2526 |
3/5/05 | 195.9 | 23.48 | 26460 | 53.2301 |
3/19/05 | 205.9 | 19.12 | 26974 | 55.3518 |
4/2/05 | 210.9 | 20.20 | 27476 | 52.4118 |
4/16/05 | 218.9 | 23.92 | 28103 | 57.3789 |
4/25/05 | 215.9 | 27.13 | 28727 | 49.6578 |
4/26/05 | 237.9 | 25.66 | 29301 | 53.2169 |
4/28/05 | 245.9 | 25.09 | 29833 | 52.1398 |
5/7/05 | 231.9 | 27.60 | 30460 | 52.6816 |
5/8/05 | 209.9 | 23.63 | 31030 | 50.6318 |
5/13/05 | 215.9 | 17.28 | 31442 | 51.4762 |
5/27/05 | 197.9 | 21.40 | 32059 | 57.0581 |
6/11/05 | 199.9 | 22.05 | 32691 | 57.2956 |
6/26/05 | 212.9 | 20.05 | 33197 | 53.7294 |
7/9/05 | 223.9 | 24.77 | 33796 | 54.1446 |
7/17/05 | 239.9 | 27.75 | 34340 | 47.029 |
7/23/05 | 215.9 | 12.00 | 34601 | 46.9582 |
8/6/05 | 213.9 | 22.97 | 35172 | 53.1724 |
8/20/05 | 257.9 | 26.96 | 35723 | 52.7088 |
9/3/05 | 299.9 | 34.18 | 36323 | 52.6448 |
9/17/05 | 285.9 | 26.91 | 36837 | 54.6089 |
10/2/05 | 292.9 | 34.77 | 37432 | 50.1224 |
10/17/05 | 274.9 | 30.86 | 38034 | 53.626 |
10/29/05 | 257.9 | 29.29 | 38636 | 53.0064 |
11/17/05 | 215.9 | 23.46 | 39171 | 49.2355 |
11/24/05 | 211.9 | 21.34 | 39695 | 52.0317 |
11/26/05 | 249.9 | 26.00 | 40218 | 50.2683 |
12/10/05 | 206.9 | 19.76 | 40672 | 47.5367 |
12/23/05 | 207.9 | 22.63 | 41202 | 48.6907 |
12/27/05 | 219.9 | 24.00 | 41793 | 54.1504 |
1/14/06 | 221.9 | 27.34 | 42413 | 50.3211 |
1/29/06 | 228.9 | 27.11 | 42961 | 46.2697 |
2/4/06 | 225.9 | 6.63 | 43102 | 48.0421 |
2/14/06 | 225.9 | 26.37 | 43648 | 46.7734 |
2/25/06 | 224.9 | 27.70 | 44211 | 45.7107 |
3/18/06 | 245.9 | 26.52 | 44779 | 52.6664 |
3/31/06 | 253.9 | 25.16 | 45291 | 51.668 |
4/3/06 | 277.9 | 32.56 | 45872 | 49.5884 |
4/7/06 | 255.9 | 20.35 | 46278 | 51.0543 |
4/7/06 | 271.9 | 29.31 | 46824 | 50.6508 |
4/14/06 | 269.9 | 16.70 | 47161 | 54.4649 |
4/19/06 | 276.9 | 33.50 | 47734 | 47.3623 |
4/26/06 | 277.9 | 29.10 | 48330 | 56.917 |
5/4/06 | 279.9 | 29.50 | 48812 | 45.7328 |
5/6/06 | 279.9 | 26.50 | 49318 | 53.4451 |
5/21/06 | 276.9 | 33.83 | 50019 | 57.3772 |
6/1/06 | 289.9 | 25.75 | 50463 | 49.9866 |
6/3/06 | 279.9 | 15.11 | 50751 | 53.3496 |
6/10/06 | 271.9 | 20.83 | 51288 | 70.0962 |
6/20/06 | 289.9 | 34.32 | 51769 | 40.6299 |
7/6/06 | 295.9 | 29.10 | 52316 | 55.6211 |
7/15/06 | 295.9 | 18.00 | 52627 | 51.1249 |
7/29/06 | 289.9 | 30.92 | 53237 | 57.1924 |
8/1/06 | 305.9 | 32.30 | 53800 | 53.3194 |
8/12/06 | 299.9 | 28.70 | 54334 | 55.8002 |
8/24/06 | 294.9 | 37.00 | 54926 | 47.184 |
9/9/06 | 289.9 | 29.00 | 55457 | 53.0817 |
9/24/06 | 254.9 | 20.99 | 55969 | 62.1767 |
10/7/06 | 243.9 | 33.55 | 56731 | 55.3955 |
10/10/06 | 223.9 | 22.00 | 57228 | 50.581 |
10/21/06 | 221.9 | 20.58 | 57734 | 54.5585 |
11/4/06 | 211.9 | 26.00 | 58351 | 50.2855 |
11/12/06 | 210.9 | 21.25 | 58876 | 52.1047 |
11/18/06 | 211.9 | 7.54 | 59058 | 51.1483 |
11/23/06 | 229.9 | 18.72 | 59491 | 53.1767 |
11/25/06 | 215.9 | 11.05 | 59777 | 55.88 |
12/2/06 | 217.9 | 18.89 | 60258 | 55.4843 |
12/9/06 | 224.9 | 27.08 | 60846 | 48.8335 |
12/22/06 | 215.9 | 7.51 | 60990 | 41.3976 |
12/25/06 | 216.9 | 22.00 | 61518 | 52.056 |
12/30/06 | 215.9 | 21.66 | 62021 | 50.1374 |
1/5/07 | 225.9 | 26.39 | 62584 | 48.1931 |
1/8/07 | 213.9 | 24.87 | 63150 | 48.6801 |
1/17/07 | 199.9 | 21.37 | 63744 | 55.5642 |
1/28/07 | 199.9 | 19.30 | 64265 | 53.9626 |
2/10/07 | 208.9 | 20.00 | 64754 | 51.0761 |
2/15/07 | 229.9 | 28.16 | 65346 | 48.3312 |
3/2/07 | 245.9 | 30.39 | 65995 | 52.5137 |
3/11/07 | 239.9 | 14.05 | 66324 | 56.1759 |
3/23/07 | 249.9 | 26.70 | 66903 | 54.1918 |
3/27/07 | 265.9 | 27.50 | 67464 | 54.2436 |
4/11/07 | 269.9 | 14.54 | 67763 | 55.5021 |
5/6/07 | 310.9 | 33.00 | 68322 | 52.6646 |
5/16/07 | 318.9 | 30.50 | 68842 | 54.3698 |
5/26/07 | 329.9 | 42.50 | 69513 | 52.0854 |
Actual gas mileage to date is 52.1 miles per gallon, but the readout mpg is 56.1. I think I get better than usual mileage because of the way I drive, my high tire pressure, and because I avoid driving in town. Most of my miles are on the highway, specifically US Highway 285 between Denver and Del Norte in Colorado. Speed limits range from 50 to 65 miles per hour, and there are several mountain passes along the route. Since the car is supposed to get only 51 mpg on the highway, and I do drive it in town, I am very pleased. I've heard that some other Honda Civic Hybrid owners have been disappointed with their mileage. I suspect they drive differently on different roads. I keep the tires at 40PSI, and always obey the speed limit. I use the cruise control whenever possible, quite often on these roads. I'd be delighted to learn about other Hybrid Civics and their owners. Email me at sjg at coloradolinux.com.